Type C design, compact mechanism, light weight;
Selected high quality parts, modular design, safe and reliable;
Precise positioning, efficient operation, improve production efficiency;
Intelligent control system, humanized design, convenient operation;
Green energy saving, saving operating costs.
Lifting Weight(t)
Lifting Height(m)
Lifting Speed(m/min)
Trolley Speed(m/min)
Lifting Height (m) | Working Level FEM(GB) | Lifting Speed (m/min) | Lifting Motor Power (kw) | Trolley Speed (m/min) | Trolley Motor Power (kw) | Load Capacity (kg) |
6 | 2m(M5) | 0.8/5 | 1.5/9.5 | 5-20 | 2*0.64 | 693 |
9 | 2m(M5) | 0.8/5 | 1.5/9.5 | 5-20 | 2*0.64 | 766 |
12 | 2m(M5) | 0.8/5 | 1.5/9.5 | 5-20 | 2*0.64 | 833 |
15 | 2m(M5) | 0.8/5 | 1.5/9.5 | 5-20 | 2*0.64 | 875 |
18 | 2m(M5) | 0.8/5 | 1.5/9.5 | 5-20 | 2*0.64 | 937 |
Please fill in the following information to us (information confidential, not open to the public) so that we can provide you with better help and service