Modular design, flexible combination, strong expansibility;
Light in weight, portable and practical;
Maintenance-free design, easy to operate;
Safe and reliable, improve work efficiency.
Safety Load(kg)
F.E.M
Lifting Speed(m/min)
Lifting Motor Power(kw)
Dimensions (unit: mm) | Rated Load Capacity | Parameter | |||
320kg | 500kg | ||||
B | 348.5 | Lifting Motor Power kw | 0.75/0.18 | ||
B1 | 166.5 | ||||
B2 | 195 | Lifting Motor RPM r/min | 2860/740 | ||
B3 | 20 | ||||
L | 478.5 | Trolley Motor Power kw | / | ||
L1 | 115 | ||||
L2 | 383 | Trolley Motor RPM r/min | / | ||
H | Hol ≤12m | 512 | |||
Hol≤28m | 662 | Trolley speed m/min | / | ||
R1 | 18 | ||||
W | 27 | Protection Class | IP54 | ||
D | 34 | ||||
C | 465 | 475 | Insulation Class | F | |
Applicable Model for Overall Dimensions | NCH1051 02508F NCH1051 03208F NCH1051 02516F | NCH1051 05008F | |||
Total Weight/kg | |||||
30+ ( Hol-3)*0.55 |
Dimensions (unit: mm) | Rated Load Capacity | Parameter | |||
320kg | 500kg | ||||
B | 348.5 | Lifting Motor Power kw | 0.75/0. 18 | ||
B1 | 166.5 | ||||
B2 | 195 | Lifting Motor RPM r/min | 2860/740 | ||
TW | 50-230 | ||||
L | 478.5 | Trolley Motor Power kw | 0.2 | ||
L1 | 115 | ||||
L2 | 383 | Trolley Motor RPM r/min | 1400 | ||
H | Hol ≤12m | 540 | |||
Hol ≤28m | 690 | Trolley speed m/min | 5-20 | ||
WD | 62 | ||||
W | 27 | Protection Class | IP54 | ||
D | 34 | ||||
C | 490 | 500 | Insulation Class | F | |
Applicable Model | NCH1051 02508M/E NCH1051 03208M/E NCH1051 02516M/E | NCH1051 05008M/E | |||
Total Weight/kg | |||||
56+ ( Hol-3) *0.55 |
Please fill in the following information to us (information confidential, not open to the public) so that we can provide you with better help and service