Modular design, flexible combination, strong expansibility;
Light in weight, portable and practical;
Maintenance-free design, easy to operate;
Safe and reliable, improve work efficiency.
Safety Load(kg)
F.E.M
Lifting Speed(m/min)
Lifting Motor Power(kw)
Dimensions (unit: mm) | Rated Load Capacity | Parameter | ||
2000kg | ||||
B | 381.5 | Lifting Motor Power kw | 1.9/0.45 | |
B1 | 184 | |||
B2 | 195 | Lifting Motor RPM r/min | 2860/740 | |
B3 | 25 | |||
L | 526 | Trolley Motor Power kw | / | |
L1 | 152 | |||
L2 | 413 | Trolley Motor RPM r/min | / | |
H | Hol ≤4m | 557 | ||
Hol ≤8m | 707 | Trolley speed m/min | / | |
R1 | 27.5 | |||
W | 40 | Protection Class | IP54 | |
D | 50 | |||
C | 630 | Insulation Class | F | |
Applicable Model for Overall Dimensions | NCH2072 16004F NCH2072 20004F | |||
Total Weight/kg | ||||
56+ ( Hol-3) *2. 16 |
Dimensions (unit: mm) | Rated Load Capacity | Parameter | ||
2000kg | ||||
B | 381.5 | Lifting Motor Power kw | 1.9/0.45 | |
B1 | 184 | |||
B2 | 195 | Lifting Motor RPM r/min | 2860/740 | |
TW | 70-300 | |||
L | 526 | Trolley Motor Power kw | 0.4 | |
L1 | 152 | |||
L2 | 413 | Trolley Motor RPM r/min | 1400 | |
H | Hol≤4m | 608 | ||
Hol≤8m | 758 | Trolley speed m/min | 5-20 | |
WD | 82 | |||
W | 40 | Protection Class | IP54 | |
D | 50 | |||
C | 690 | Insulation Class | F | |
Applicable Model for Overall Dimensions | NCH2072 16004M/E NCH2072 20004M/E | |||
Total Weight/kg | ||||
100+ ( Hol-3) *2.16 |
Please fill in the following information to us (information confidential, not open to the public) so that we can provide you with better help and service